Alpha Bowl
Fresh Chicken Bowl
| Crude Protein (min) | 14.0% |
| Crude Fat (min) | 2.5% |
| Crude Fiber (max) | 1.5% |
| Moisture (max) | 75.0% |
IngredientsChicken, brown rice, sweet potato, pumpkin, carrots, green beans and salmon oil.
Ingredients, calorie estimates and nutrition details for every 8-ounce bowl.
Fresh Chicken Bowl
| Crude Protein (min) | 14.0% |
| Crude Fat (min) | 2.5% |
| Crude Fiber (max) | 1.5% |
| Moisture (max) | 75.0% |
IngredientsChicken, brown rice, sweet potato, pumpkin, carrots, green beans and salmon oil.
Fresh Beef Bowl
| Crude Protein (min) | 13.0% |
| Crude Fat (min) | 8.5% |
| Crude Fiber (max) | 1.5% |
| Moisture (max) | 70.0% |
IngredientsLean ground beef, brown rice, sweet potato, carrots, green peas, spinach and salmon oil.
Turkey & Garden Vegetable Topper
| Crude Protein (min) | 9.0% |
| Crude Fat (min) | 3.0% |
| Crude Fiber (max) | 2.5% |
| Moisture (max) | 78.0% |
IngredientsTurkey, brown rice, sweet potato, pumpkin, green peas, carrots, green beans and spinach.
Turkey & Egg Breakfast Bowl
| Crude Protein (min) | 12.0% |
| Crude Fat (min) | 5.5% |
| Crude Fiber (max) | 1.5% |
| Moisture (max) | 77.0% |
IngredientsLean ground turkey, egg, oatmeal, pumpkin, sweet potato and blueberries.
ContainsEgg.
Chicken Dinner & Mini Cake
| Crude Protein (min) | 14.0% |
| Crude Fat (min) | 3.0% |
| Crude Fiber (max) | 2.5% |
| Moisture (max) | 74.0% |
IngredientsChicken, pumpkin, sweet potato, green beans, carrots, oat flour, xylitol-free peanut butter and egg.
ContainsPeanuts and egg.
Tap a panel to open the full-resolution label.